<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jPOS-EE &#8211; eeweb demo site</title>
	<atom:link href="http://jpos.org/blog/2005/06/jpos-ee-eeweb-demo-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://jpos.org/blog/2005/06/jpos-ee-eeweb-demo-site/</link>
	<description>jPOS rants, propaganda and some useful stuff.</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Andy Orrock</title>
		<link>http://jpos.org/blog/2005/06/jpos-ee-eeweb-demo-site/comment-page-1/#comment-23</link>
		<dc:creator>Andy Orrock</dc:creator>
		<pubDate>Thu, 08 Sep 2005 03:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://jpos.org/blog/?p=8#comment-23</guid>
		<description>We are running a version of the jPOS EE web interface and it has been extremely well received by our client.  For those of your building solutions, you know that one of the challenges of financial transactions processing is that it doesn&#039;t really demo that well (because all the action tends to be behind the scenes).  The jPOS-EE web interface puts a vibrant, interactive &#039;face&#039; on payment processing that will resonate with both the technical support and user communities at your clients.  It&#039;ll give your work increased visibility and real positive word of mouth.</description>
		<content:encoded><![CDATA[<p>We are running a version of the jPOS EE web interface and it has been extremely well received by our client.  For those of your building solutions, you know that one of the challenges of financial transactions processing is that it doesn&#8217;t really demo that well (because all the action tends to be behind the scenes).  The jPOS-EE web interface puts a vibrant, interactive &#8216;face&#8217; on payment processing that will resonate with both the technical support and user communities at your clients.  It&#8217;ll give your work increased visibility and real positive word of mouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apr</title>
		<link>http://jpos.org/blog/2005/06/jpos-ee-eeweb-demo-site/comment-page-1/#comment-21</link>
		<dc:creator>apr</dc:creator>
		<pubDate>Wed, 24 Aug 2005 21:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://jpos.org/blog/?p=8#comment-21</guid>
		<description>Please try again and verify you have cookies enabled.
http://jpos.org/jposee</description>
		<content:encoded><![CDATA[<p>Please try again and verify you have cookies enabled.<br />
<a href="http://jpos.org/jposee" rel="nofollow">http://jpos.org/jposee</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Banschbach</title>
		<link>http://jpos.org/blog/2005/06/jpos-ee-eeweb-demo-site/comment-page-1/#comment-20</link>
		<dc:creator>G Banschbach</dc:creator>
		<pubDate>Wed, 24 Aug 2005 15:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://jpos.org/blog/?p=8#comment-20</guid>
		<description>Tried the demo.  Could not login as guest.   Let me know, I&#039;d like to try it.   
Thanks.</description>
		<content:encoded><![CDATA[<p>Tried the demo.  Could not login as guest.   Let me know, I&#8217;d like to try it.<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

